<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraVisual Blog &#187; AS3</title>
	<atom:link href="http://ultravisual.co.uk/blog/tag/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultravisual.co.uk/blog</link>
	<description>Flash, Flex and Actionscript coding.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:24:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are there any benefits to getters and setters?</title>
		<link>http://ultravisual.co.uk/blog/2010/01/20/are-there-any-benefits-to-getters-and-setters/</link>
		<comments>http://ultravisual.co.uk/blog/2010/01/20/are-there-any-benefits-to-getters-and-setters/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:48:01 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=143</guid>
		<description><![CDATA[
			
				
			
		
Well once upon a time, my answer would of definately been a resounding no....I, along with many other people from what I have read and heard never really saw the point to them. Why go through all the hassle of typing out all that extra code when you can just declare your variables as public [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/01/20/are-there-any-benefits-to-getters-and-setters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TweetParser updated to include usernames and hashtags</title>
		<link>http://ultravisual.co.uk/blog/2009/12/21/tweetparser-updated-to-include-usernames-and-hashtags/</link>
		<comments>http://ultravisual.co.uk/blog/2009/12/21/tweetparser-updated-to-include-usernames-and-hashtags/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:28:20 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=139</guid>
		<description><![CDATA[
			
				
			
		
Well the title says it all, the tweet parser I created and mentioned in an earlier post has been updated to include @usernames and also #hashtags. The parser will format these tags into html formatted links ready to be included in your htmlText for your AS3 text fields.
Updated source files here
 ]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/12/21/tweetparser-updated-to-include-usernames-and-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearing completion of AIR application &#8211; call for beta testers.</title>
		<link>http://ultravisual.co.uk/blog/2009/08/27/nearing-completion-of-air-application-call-for-beta-testers/</link>
		<comments>http://ultravisual.co.uk/blog/2009/08/27/nearing-completion-of-air-application-call-for-beta-testers/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:24:24 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=127</guid>
		<description><![CDATA[
			
				
			
		

OK so in my journey into working freelance as a flash developer / designer, one thing that has bothered me is the type of invoicing / billing software available out there, you either need intensive training to get to grips with some of the software, and quite honestly, I can't spare the time or it [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/08/27/nearing-completion-of-air-application-call-for-beta-testers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WOW &amp; Papervision3D cloth physics effects.</title>
		<link>http://ultravisual.co.uk/blog/2009/04/28/wow-papervision3d-cloth-physics-effects/</link>
		<comments>http://ultravisual.co.uk/blog/2009/04/28/wow-papervision3d-cloth-physics-effects/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:37:19 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[AS3 3D]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=119</guid>
		<description><![CDATA[
			
				
			
		


Well after some time of seeing many examples available across the web, I finally decided to see how hard it would be to simulate cloth dynamics in 3D in actionscript and have to say with the help of Papervision3d and the WOW physics library that it was actually incredibally easy! I have never tackled WOW [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/04/28/wow-papervision3d-cloth-physics-effects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating a clock in Actionscript 3.0 with the Date class.</title>
		<link>http://ultravisual.co.uk/blog/2009/01/02/creating-a-clock-in-actionscript-30-with-the-date-class/</link>
		<comments>http://ultravisual.co.uk/blog/2009/01/02/creating-a-clock-in-actionscript-30-with-the-date-class/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:38:42 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Tutes]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Date class]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=103</guid>
		<description><![CDATA[
			
				
			
		

After seeing a recent application, for some reason recently created and built in AS2!!?? I thought it would be great to create a similar application in AS3 to show how simple, effective and great this would be.
As you can see from the code, I have created an instance of the  Date class to ascertain the [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/01/02/creating-a-clock-in-actionscript-30-with-the-date-class/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Importance of ADDED_TO_STAGE event listener.</title>
		<link>http://ultravisual.co.uk/blog/2008/12/23/importance-of-added_to_stage-event-listener/</link>
		<comments>http://ultravisual.co.uk/blog/2008/12/23/importance-of-added_to_stage-event-listener/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:52:00 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[ADDED_TO_STAGE]]></category>
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=102</guid>
		<description><![CDATA[
			
				
			
		
Quite a lot lately I have been using the ADDED_TO_STAGE event listener in the main document class of my projects, for a couple of reasons:
The best method of pre-loading an application seems to be creating a preloader swf and loading the main swf into it, this ensures that the complete application is loaded first before [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2008/12/23/importance-of-added_to_stage-event-listener/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3D Snow in Flash player 10</title>
		<link>http://ultravisual.co.uk/blog/2008/12/18/3d-snow-in-flash-player-10/</link>
		<comments>http://ultravisual.co.uk/blog/2008/12/18/3d-snow-in-flash-player-10/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:13:00 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[AS3 3D]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Flash Player 10]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=65</guid>
		<description><![CDATA[
			
				
			
		

Well, I have been really busy lately working on various projects (to be posted here soon hopefully) and as this is my first post in a while I thought why not keep in tune with the current season and make it a festive one.
As the new Flash player 10 enables the use of 3D space [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2008/12/18/3d-snow-in-flash-player-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neon flickering effect in AS3 tutorial</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/</link>
		<comments>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:46:00 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Tutes]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[text effect]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47</guid>
		<description><![CDATA[
			
				
			
		

After  trawling the Web for various bits of information and tutorials for various ideas I have noticed how amazingly, so many tutorials are still being created for AS2 applications considering the power and superiority of AS3 so I have decided to convert a few of them to AS3 format, partly for myself and for [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>On the road to learning.</title>
		<link>http://ultravisual.co.uk/blog/2008/11/04/on-the-road-to-learning/</link>
		<comments>http://ultravisual.co.uk/blog/2008/11/04/on-the-road-to-learning/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:00:03 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[First post]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=3</guid>
		<description><![CDATA[
			
				
			
		
Well here I am, on my way to learning as much about Flash and actionscript 3.0 as I possibly can. This blog will be a platform to document my learnings as well as a way for me to air what I have learnt so that others may learn from my mistakes and hopefully my triumphs. [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2008/11/04/on-the-road-to-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
