<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraVisual Blog</title>
	<atom:link href="http://ultravisual.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultravisual.co.uk/blog</link>
	<description>Flash, Flex and Actionscript coding.</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Singletons in Lua</title>
		<link>http://ultravisual.co.uk/blog/2012/01/29/singletons-in-lua/</link>
		<comments>http://ultravisual.co.uk/blog/2012/01/29/singletons-in-lua/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:10:22 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[Design patterns]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=184</guid>
		<description><![CDATA[Since learning Lua and playing around with Corona and as it is not a very OOP language and is very script based, even more so that javascript, I felt like having a go at trying to see if it was possible to: Structure my projects in a class based way to make them seem more [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2012/01/29/singletons-in-lua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year &#8211; new challenges</title>
		<link>http://ultravisual.co.uk/blog/2012/01/05/new-year-new-challenges/</link>
		<comments>http://ultravisual.co.uk/blog/2012/01/05/new-year-new-challenges/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:23:14 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Molehill]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=182</guid>
		<description><![CDATA[OK with the dawn of a new year - don't worry no reflective blog post here I think it is about time to dust off the cob webs with this blog and dedicate some time to not only blogging but also to my site which has been much neglected over the last 6 months due [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2012/01/05/new-year-new-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a custom HTML Wrapper template in FDT</title>
		<link>http://ultravisual.co.uk/blog/2011/05/11/creating-a-custom-html-wrapper-template-in-fdt/</link>
		<comments>http://ultravisual.co.uk/blog/2011/05/11/creating-a-custom-html-wrapper-template-in-fdt/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:58:49 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[FDT]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=179</guid>
		<description><![CDATA[Recently whist using playing with Molehill, which due to the fact that no stand alone debugger exists yet, as the player is still completely in beta version, I have been forced to compile and test my swfs in the browser to take advantage of the incubator build flash player. As I use FDT for my [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2011/05/11/creating-a-custom-html-wrapper-template-in-fdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three.js and webGL</title>
		<link>http://ultravisual.co.uk/blog/2011/03/31/three-js-and-webgl/</link>
		<comments>http://ultravisual.co.uk/blog/2011/03/31/three-js-and-webgl/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:56:03 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Away 3D]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Three.js]]></category>
		<category><![CDATA[webGL]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=176</guid>
		<description><![CDATA[To view the example you will need to make sure you have an up to date, webGL enabled browser. As I mentioned in my last post after having a play with the Molehill version of Away3D, I was really itching to try and have a go at recreating the same model in webGL. So knowing [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2011/03/31/three-js-and-webgl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Molehill &amp; Away3D Fun</title>
		<link>http://ultravisual.co.uk/blog/2011/03/22/more-molehill-away3d-fun/</link>
		<comments>http://ultravisual.co.uk/blog/2011/03/22/more-molehill-away3d-fun/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:00:54 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Away 3D]]></category>
		<category><![CDATA[Molehill]]></category>
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=174</guid>
		<description><![CDATA[To view the example click the image above - you will need the Flash Player 11 beta for it to run. So after my last post and initial tests with Away3D 4.0 and the new Molehill APIs, I wanted to dig a bit deeper and get together an example that would test the powers of [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2011/03/22/more-molehill-away3d-fun/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Molehill &amp; Away3D 4.0</title>
		<link>http://ultravisual.co.uk/blog/2011/03/10/molehill-away3d-4-0/</link>
		<comments>http://ultravisual.co.uk/blog/2011/03/10/molehill-away3d-4-0/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:35:58 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3 3D]]></category>
		<category><![CDATA[Away 3D]]></category>
		<category><![CDATA[Molehill]]></category>
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=170</guid>
		<description><![CDATA[To view the example click the image above - you will need the Flash Player 11 beta for it to run. &#160; Finally just over 1 week after the beta release of Molehill and Flash Player 11, I have finally managed to spend some time to play with the new version of Away3D. So my [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2011/03/10/molehill-away3d-4-0/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Developing for the BlackBerry PlayBook</title>
		<link>http://ultravisual.co.uk/blog/2011/01/20/developing-for-the-blackberry-playbook/</link>
		<comments>http://ultravisual.co.uk/blog/2011/01/20/developing-for-the-blackberry-playbook/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:43:34 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=164</guid>
		<description><![CDATA[OK so at the end of last year I spent some time developing an application for the BlackBerry PlayBook. I was doing this for two reasons, one was to hopefully receive a FREE PlayBook once they get released as part of their offer, the other because at the time the main application platform they were [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2011/01/20/developing-for-the-blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; Flash&#8217;s most eventful year &#8211; or will that be 2011?</title>
		<link>http://ultravisual.co.uk/blog/2011/01/07/2010-flashs-most-eventful-year-or-will-that-be-2011/</link>
		<comments>http://ultravisual.co.uk/blog/2011/01/07/2010-flashs-most-eventful-year-or-will-that-be-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:33:51 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=161</guid>
		<description><![CDATA[This post has been prompted by the lack of attention I have been giving this blog over the last 3-4 months due to heavy workloads spilling over into my free time. The end of 2010 gives me a chance to review the previous year, for myself and what I wish to achieve for 2011, but [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2011/01/07/2010-flashs-most-eventful-year-or-will-that-be-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to webORB Java &#8211; Flex project set up tutorial</title>
		<link>http://ultravisual.co.uk/blog/2010/09/20/introduction-to-weborb-java-flex-project-set-up-tutorial/</link>
		<comments>http://ultravisual.co.uk/blog/2010/09/20/introduction-to-weborb-java-flex-project-set-up-tutorial/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:12:28 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=159</guid>
		<description><![CDATA[Here is a quick screen cast I did recently of a run through of the set up for a great Integration server for a Java back end called webORB. WebORB comes in many flavours including PHP, Ruby and .NET so pretty much covers any server configuration and the feature set is easily comparable with Adobe's [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/09/20/introduction-to-weborb-java-flex-project-set-up-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filereference.download creation must be outside function &#8211; WTF?!</title>
		<link>http://ultravisual.co.uk/blog/2010/09/10/filereference-download-creation-must-be-outside-function-wtf/</link>
		<comments>http://ultravisual.co.uk/blog/2010/09/10/filereference-download-creation-must-be-outside-function-wtf/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:33:18 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=151</guid>
		<description><![CDATA[I was pulling my hair out yesterday - hair what am I going on about - I'm a baldy! anyway, I have an application that runs on FP9 so needs to use the Filereference.download() function by uploading the file to the server via a php script and then downloading it from the server via Filereference.download(). [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/09/10/filereference-download-creation-must-be-outside-function-wtf/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Running PHP Eclipse with FDT / FB &amp; Ant</title>
		<link>http://ultravisual.co.uk/blog/2010/09/04/running-php-eclipse-with-fdt-fb-ant/</link>
		<comments>http://ultravisual.co.uk/blog/2010/09/04/running-php-eclipse-with-fdt-fb-ant/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:11:05 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[FDT]]></category>
		<category><![CDATA[PHPEclipse]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=150</guid>
		<description><![CDATA[OK, so lately I have been doing a lot of work in both FDT &#038; Flash builder and building data centric applications with PHP and mySQL back ends, it has been vital that my work flow has been up to scratch to ensure that these project's deadlines have been met and also so that I [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/09/04/running-php-eclipse-with-fdt-fb-ant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>swffit &#8211; great javascript utility for controlling browser windows</title>
		<link>http://ultravisual.co.uk/blog/2010/07/20/swffit-great-javascript-utility-for-controlling-browser-windows/</link>
		<comments>http://ultravisual.co.uk/blog/2010/07/20/swffit-great-javascript-utility-for-controlling-browser-windows/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:38:58 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[UltraVisual]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=148</guid>
		<description><![CDATA[Ever had a problem where a site or application you are creating looks great when scaled to the browser window at a large screen size but crap when viewed on smaller screens? A major issue with sites that are embedded via SWFObject and set to 100% x 100% is that when viewed via a smaller [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/07/20/swffit-great-javascript-utility-for-controlling-browser-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking up bitmaps</title>
		<link>http://ultravisual.co.uk/blog/2010/05/05/breaking-up-bitmaps/</link>
		<comments>http://ultravisual.co.uk/blog/2010/05/05/breaking-up-bitmaps/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:29:11 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=146</guid>
		<description><![CDATA[Well it has been some time since my last blog post - nearly three and a half months and now finally I seem to have found a little free time to dedicate to some writing, I tell you dispite all of the fuss in the press lately with the Apple - Adobe thing and also Flash vs HTML5, it seems to me that it sure is a great time to be a flash developer as we seem to be so in demand! <p>Anyway, to ease my self back into my blog writing I am going to post a little class which I knocked up when working on a project recently as a nice transition effect for adding / removing images.]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/05/05/breaking-up-bitmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any benefits to getters and setters?</title>
		<link>http://ultravisual.co.uk/blog/2010/01/20/are-there-any-benefits-to-getters-and-setters/</link>
		<comments>http://ultravisual.co.uk/blog/2010/01/20/are-there-any-benefits-to-getters-and-setters/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:48:01 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=143</guid>
		<description><![CDATA[Well once upon a time, my answer would of definately been a resounding no....I, along with many other people from what I have read and heard never really saw the point to them. Why go through all the hassle of typing out all that extra code when you can just declare your variables as public [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2010/01/20/are-there-any-benefits-to-getters-and-setters/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Looking forward to 2010</title>
		<link>http://ultravisual.co.uk/blog/2009/12/31/looking-forward-to-2010/</link>
		<comments>http://ultravisual.co.uk/blog/2009/12/31/looking-forward-to-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:27:46 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UltraVisual]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=140</guid>
		<description><![CDATA[Well the new year is almost upon us, and as is usual this time each year we reflect on the year we are leaving behind and ponder on what the forthcoming year may bring. 2009 has been a fantastic year, with its down sides. There was lots of doom and gloom from the media with [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/12/31/looking-forward-to-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweetParser updated to include usernames and hashtags</title>
		<link>http://ultravisual.co.uk/blog/2009/12/21/tweetparser-updated-to-include-usernames-and-hashtags/</link>
		<comments>http://ultravisual.co.uk/blog/2009/12/21/tweetparser-updated-to-include-usernames-and-hashtags/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:28:20 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=139</guid>
		<description><![CDATA[Well the title says it all, the tweet parser I created and mentioned in an earlier post has been updated to include @usernames and also #hashtags. The parser will format these tags into html formatted links ready to be included in your htmlText for your AS3 text fields. Updated source files here]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/12/21/tweetparser-updated-to-include-usernames-and-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing about with the AS3DMod library</title>
		<link>http://ultravisual.co.uk/blog/2009/12/10/messing-about-with-the-as3dmod-library/</link>
		<comments>http://ultravisual.co.uk/blog/2009/12/10/messing-about-with-the-as3dmod-library/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:57:20 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[AS3 3D]]></category>
		<category><![CDATA[AS3 Effects]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=138</guid>
		<description><![CDATA[I don't know why but I have had AS3DMod in my collection of libraries for some time now, but have never gotten around to having a play with it....what fun I have been missing out on!. It is a nice lightweight library that allows you to modify the vertex geometry of primitives in many of [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/12/10/messing-about-with-the-as3dmod-library/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My two part Flixel game tutorial now up on Active.tutsplus</title>
		<link>http://ultravisual.co.uk/blog/2009/12/01/my-two-part-flixel-game-tutorial-now-up-on-active-tutsplus/</link>
		<comments>http://ultravisual.co.uk/blog/2009/12/01/my-two-part-flixel-game-tutorial-now-up-on-active-tutsplus/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:35:07 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tutes]]></category>
		<category><![CDATA[Flash Tutes +]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=136</guid>
		<description><![CDATA[A few weeks ago after messing around with the Flixel game engine I created a tutorial for active.tutsplus.com. The video tute took quite a lot of planning and recording and was finally broken into two parts, each split into four sections and totalling 2 hours and 20 minutes. I tried to include as much as [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/12/01/my-two-part-flixel-game-tutorial-now-up-on-active-tutsplus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tweet parser to format urls in your text fields</title>
		<link>http://ultravisual.co.uk/blog/2009/11/30/tweet-parser-to-format-urls-in-your-text-fields/</link>
		<comments>http://ultravisual.co.uk/blog/2009/11/30/tweet-parser-to-format-urls-in-your-text-fields/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:36:07 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=135</guid>
		<description><![CDATA[A while back I created a tutorial on Active.tutsplus.com on how to create a twitter widget for your website. This tutorial has resulted in a lot of emails and great comments from people who have viewed it.....mostly good thankfully and a lot for help and advice on how to manipualte tweets etc. A few recently [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/11/30/tweet-parser-to-format-urls-in-your-text-fields/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am now officially an Adobe Certified Expert.</title>
		<link>http://ultravisual.co.uk/blog/2009/11/27/i-am-now-officially-an-adobe-certified-expert/</link>
		<comments>http://ultravisual.co.uk/blog/2009/11/27/i-am-now-officially-an-adobe-certified-expert/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:52:28 +0000</pubDate>
		<dc:creator>UltraVisual</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe ACE]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=133</guid>
		<description><![CDATA[Well I finally got around to taking my Adobe ACE in Flex 3 with AIR exam today.....I know not long and I'll have to retake it as Flash builder will be the next tool and the exam will be updated but hey.....anyway, I passed which is really nice so you'll soon see a little ACE [...]]]></description>
		<wfw:commentRss>http://ultravisual.co.uk/blog/2009/11/27/i-am-now-officially-an-adobe-certified-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

