<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neon flickering effect in AS3 tutorial</title>
	<atom:link href="http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/</link>
	<description>Flash, Flex and Actionscript coding.</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:52:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xtomx</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-1007</link>
		<dc:creator>xtomx</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-1007</guid>
		<description>Nicely done. Question, do you think it is good practice to abbreviate variable names? Instead of &quot;maxFlker,&quot; why not &quot;maxFlicker&quot;? It&#039;s not like AS charges by the letter.</description>
		<content:encoded><![CDATA[<p>Nicely done. Question, do you think it is good practice to abbreviate variable names? Instead of &#8220;maxFlker,&#8221; why not &#8220;maxFlicker&#8221;? It&#8217;s not like AS charges by the letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraVisual</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-1004</link>
		<dc:creator>UltraVisual</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-1004</guid>
		<description>Hi Yes it is best practice to add any assets in flash as a symbol or movieclip, this enables the asset to be easily reusable, but also so that you can add the neccessary filters to them which can&#039;t be done to simple shapes. I have not created this tute and aimed it solely at noobs but at people who have at least a simple understanding of flash and suggest that maybe you study a little more about the basics of flash before moving on to more intermediate things......
Shane</description>
		<content:encoded><![CDATA[<p>Hi Yes it is best practice to add any assets in flash as a symbol or movieclip, this enables the asset to be easily reusable, but also so that you can add the neccessary filters to them which can&#8217;t be done to simple shapes. I have not created this tute and aimed it solely at noobs but at people who have at least a simple understanding of flash and suggest that maybe you study a little more about the basics of flash before moving on to more intermediate things&#8230;&#8230;<br />
Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levin</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-1003</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-1003</guid>
		<description>Hi.
Great tutorial, only I am a noob with flash so I don&#039;t understand a thing about the first step.
For me you are going too fast.
Make this into a shape, press CTRL and F8 for symbol....
I mean, what do I have to make into a symbol?
Step by step tutorials for noobs like me are much easier to understand.

Great affort never the less</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Great tutorial, only I am a noob with flash so I don&#8217;t understand a thing about the first step.<br />
For me you are going too fast.<br />
Make this into a shape, press CTRL and F8 for symbol&#8230;.<br />
I mean, what do I have to make into a symbol?<br />
Step by step tutorials for noobs like me are much easier to understand.</p>
<p>Great affort never the less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-695</link>
		<dc:creator>Gaz</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-695</guid>
		<description>This is brilliant, exactly what I&#039;m looking for....but how do you turn the flash file into a hyperlink?? Is it possible?</description>
		<content:encoded><![CDATA[<p>This is brilliant, exactly what I&#8217;m looking for&#8230;.but how do you turn the flash file into a hyperlink?? Is it possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraVisual</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-353</link>
		<dc:creator>UltraVisual</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-353</guid>
		<description>Hi
It would be very simple, you would just find the point you wanted to end it, namely at the end of a timer function and instead of making it loop back to the beginning add a tween effect to fade the text out to nothing.....if you need any help just email me your files and I&#039;ll adjust it for you.

Shane</description>
		<content:encoded><![CDATA[<p>Hi<br />
It would be very simple, you would just find the point you wanted to end it, namely at the end of a timer function and instead of making it loop back to the beginning add a tween effect to fade the text out to nothing&#8230;..if you need any help just email me your files and I&#8217;ll adjust it for you.</p>
<p>Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dali</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-194</link>
		<dc:creator>Dali</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-194</guid>
		<description>Brilliant ! 
Thank you !</description>
		<content:encoded><![CDATA[<p>Brilliant !<br />
Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraVisual</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-193</link>
		<dc:creator>UltraVisual</dc:creator>
		<pubDate>Wed, 18 Feb 2009 08:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-193</guid>
		<description>Hi Dali, 
In the flicker.as file there is a glow filter applied on line 18, the first parameter for this is the color of the glow which is currently set to 0xFF00FF which is a pink glow, just change this colour to a different hexidecimal color and it will change the color of the glow for you. For more details on glowfilters go to: http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/
Thanks
Shane</description>
		<content:encoded><![CDATA[<p>Hi Dali,<br />
In the flicker.as file there is a glow filter applied on line 18, the first parameter for this is the color of the glow which is currently set to 0xFF00FF which is a pink glow, just change this colour to a different hexidecimal color and it will change the color of the glow for you. For more details on glowfilters go to: <a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/" rel="nofollow">http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/</a><br />
Thanks<br />
Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dali</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-192</link>
		<dc:creator>Dali</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-192</guid>
		<description>This is very interesting !

But I also would like to change the glow color to yellow (light bulb effect) instead of purple. Where do I change that ? 

Thank you !</description>
		<content:encoded><![CDATA[<p>This is very interesting !</p>
<p>But I also would like to change the glow color to yellow (light bulb effect) instead of purple. Where do I change that ? </p>
<p>Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Береслава</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-136</link>
		<dc:creator>Береслава</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-136</guid>
		<description>Good story. Waiting for new articles. :)</description>
		<content:encoded><![CDATA[<p>Good story. Waiting for new articles. <img src='http://ultravisual.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olechka-persik</title>
		<link>http://ultravisual.co.uk/blog/2008/11/25/neon-flickering-effect-in-as3-tutorial/comment-page-1/#comment-9</link>
		<dc:creator>Olechka-persik</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://ultravisual.co.uk/blog/?p=47#comment-9</guid>
		<description>Many thanks for the tremendous idea! I would follow the blog, lot of interesting things. And my blog on science, I hope you too, like ;)</description>
		<content:encoded><![CDATA[<p>Many thanks for the tremendous idea! I would follow the blog, lot of interesting things. And my blog on science, I hope you too, like <img src='http://ultravisual.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
